Rates
Below you will find an overview of the prices. If you have any questions, please contact us by telephone on (+33) 06.33.25.91.89 or by email at info@campinglarochecanillac.com.
Rates Camping La Roche-Canillac 2026
| Rates Camping, per night | 18.04 – 05.06 26.09 – 31.10 | 06.06 – 03.07 29.08 – 26.09 | 04.07 – 28.08 |
|---|---|---|---|
| Pitch* | € 6,00 | € 7,00 | € 8,00 |
| Adults/Teenagers from 11 years | € 5,00 | € 5,50 | € 6,00 |
| Children up to 3 years | free | free | free |
| Children (3-10 years) | € 3,00 | € 3,50 | € 4,00 |
| Domestic animal | € 2,50 | € 2,75 | € 3,00 |
| Electricity | € 5,50 | € 5,50 | € 5,50 |
| Tourist tax (from 18 years) | € 0,20 | € 0,20 | € 0,20 |
| WiFi (at the receptie) | free | free | free |
* Please note! We have a septic tank. Toilets of campers and caravans can be emptied PROVIDED an ecological/
organic product has been used in them.
| Rental rates* | 18.04 – 05.06 26.09 – 31.10 per night / per week | 06.06 – 03.07 29.08 – 26.09 per night / per week | 04.07 – 28.08 per night / per week | |
|---|---|---|---|---|
| Mini-Chalet Anaïs*** | € 30,00 / € 180,00 | € 35,00 / € 210,00 | € 40,00 / € 240,00 | |
| Mini-Chalet Diane*** | € 35,00 / € 210,00 | € 40,00 / € 240,00 | € 45,00 / € 270,00 | |
| Mini-Chalet Elodie*** | € 40,00 / € 240,00 | € 45,00 / € 270,00 | € 50,00 / € 300,00 | |
| Mobile-home** | € 55,00 / € 330,00 | € 65,00 / € 390,00 | € 85,00 / € 545,00 | |
| Chalet** | € 65,00 / € 390,00 | € 75,00 / € 450,00 | € 97,50 / € 645,00 |
* Rates do not include tourist tax of € 0,20 per person per night for guests over 18 years.
** Final cleaning 40 euro, mandatory.
For dogs, we charge a surcharge of 3 euros per night. This applies to all of the above rental locations. Cats are not permitted.
Opening hours of the reception
| 18/04 – 30/06 | 01/07 – 31/08 | 01/9 – 31/10 | |
|---|---|---|---|
| Monday till Sunday | 08:30 – 12:00 15:00 – 19:30 | 08:30 – 12:00 15:00 – 19:30 | 08:30 – 12:00 15:00 – 19:30 |
